| ISIN | CH 0325094297 |
| Swiss security no. | 32509429 |
| Ticker symbol | IREN |
| Bloomberg | IREN SE |
| Reuters | IREN.S |
| Type of security | Nominal share |
| Trading currency | CHF |
| Listing | SIX Swiss Exchange |
| Index | SPI, SXI Real Estate Shares |
| No. of registered shares outstanding | 12'800'000 |
| Nominal value in CHF | 0.10 |
| First trading day | 30. Juni 2016 |
Shareholder structure
main shareholder: Stéphane Bonvin: 77.7%
free float: 22.3%
A complete list of disclosures of shareholding can be found on the website of SIX Swiss Exchange.
Share register contact
sharecomm ag
Gabriela Baltensperger
Militärstrasse 3
6467 Schattdorf
Tel +41 44 809 58 54
gabriela.baltensperger@sharecomm.ch